<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Development &#8211; Atomised : Andrew Brown</title>
	<atom:link href="https://atomised.co.uk/category/journal/positions/ppdevelopment/feed" rel="self" type="application/rss+xml" />
	<link>https://atomised.co.uk</link>
	<description>Doctorate in Fine Art and MA in Photography Critical Research Journal</description>
	<lastBuildDate>Sat, 01 Dec 2018 21:10:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://atomised.co.uk/wp-content/uploads/2018/06/cropped-8DDE9922-17FE-4B45-8644-A6FB49E76126-e1527945092403-32x32.jpeg</url>
	<title>Project Development &#8211; Atomised : Andrew Brown</title>
	<link>https://atomised.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mode of operation (part one)</title>
		<link>https://atomised.co.uk/mode-of-operation-part-one</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 08:14:41 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=657</guid>

					<description><![CDATA[I’ve been meaning to post this for a while, but, having just seen the contents of Michal Iwanowski’s backpack, and reading Photographers’ Sketchbooks,&#160;looks like the time is right. Doing the work on the Roding Valley Park has involved frequent walks through the area at different times of day, and collection of different kinds of material &#8230; <p class="link-more"><a href="https://atomised.co.uk/mode-of-operation-part-one" class="more-link">Continue reading<span class="screen-reader-text"> "Mode of operation (part one)"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>I’ve been meaning to post this for a while, but, having just seen the contents of Michal Iwanowski’s backpack, and reading <em><a href="https://thamesandhudson.com/photographers-sketchbooks-9780500544341">Photographers’ Sketchbooks</a>,&nbsp;</em>looks like the time is right.</p>
<p><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-656" src="https://atomised.co.uk/wp-content/uploads/2018/08/20180822-kit-6.jpg" alt="" width="2000" height="1429" srcset="https://atomised.co.uk/wp-content/uploads/2018/08/20180822-kit-6.jpg 2000w, https://atomised.co.uk/wp-content/uploads/2018/08/20180822-kit-6-300x214.jpg 300w, https://atomised.co.uk/wp-content/uploads/2018/08/20180822-kit-6-768x549.jpg 768w, https://atomised.co.uk/wp-content/uploads/2018/08/20180822-kit-6-1024x732.jpg 1024w" sizes="(max-width: 767px) 89vw, (max-width: 1000px) 54vw, (max-width: 1071px) 543px, 580px" /></p>
<p>Doing the work on the Roding Valley Park has involved frequent walks through the area at different times of day, and collection of different kinds of material (like sound recording and written notes) as well as making images. That has entailed having a light and compact set of tools ready at hand, which in turn has shaped the kind of work that I have made. A kind of iterative process of mutual shaping between way of working, form of the work and the place. Upshot of this is, reinforced by looking at other photographer’s working practices in <i>Photographers’ Sketchbooks, </i>thinking more carefully&nbsp;about working practices in relation to different projects, and what remains invariant (a component of practice that contributes to making an artist’s work distinct) and what varies with circumstance. And the question, at what level is the character of the distinctiveness of a body of work (and across an artist&#8217;s bodies of work), from the conceptual to the operational, formed? These are clearly important practical, and developmental, issues, but there is also, I think, a need to deconstruct the notion of personal practice, as utilised in arts discourse,&nbsp;as well as reflect on the development of our own practice.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Portraits</title>
		<link>https://atomised.co.uk/portraits</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Tue, 31 Jul 2018 14:43:03 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=598</guid>

					<description><![CDATA[Did portraiture course at City Lit last week. Preparation for getting to grips with portraits for major project. Made studio and street images with natural light, studio lighting (flash and constant) and on camera flash (including fill in). Lots to learn, but now at least have a basic grounding. And some ideas around the use &#8230; <p class="link-more"><a href="https://atomised.co.uk/portraits" class="more-link">Continue reading<span class="screen-reader-text"> "Portraits"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>Did portraiture course at City Lit last week. Preparation for getting to grips with portraits for major project. Made studio and street images with natural light, studio lighting (flash and constant) and on camera flash (including fill in). Lots to learn, but now at least have a basic grounding. And some ideas around the use of backdrops in the field. Selection of images below.</p>
 [<a href="https://atomised.co.uk/portraits">See image gallery at atomised.co.uk</a>] 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hackney Wick</title>
		<link>https://atomised.co.uk/hackney-wick</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 16:04:43 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=560</guid>

					<description><![CDATA[Needed some quick images for the oral presentation addressing the issue of gentrification, so stopped by Hackney Wick on the way to work. Here are the four images I used in the presentation. More work to do on the other images, and more visits to spend some time exploring further. &#8221; template=&#8221;default&#8221; order_by=&#8221;sortorder&#8221; order_direction=&#8221;ASC&#8221; returns=&#8221;included&#8221; &#8230; <p class="link-more"><a href="https://atomised.co.uk/hackney-wick" class="more-link">Continue reading<span class="screen-reader-text"> "Hackney Wick"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>Needed some quick images for the oral presentation addressing the issue of gentrification, so stopped by Hackney Wick on the way to work. Here are the four images I used in the presentation. More work to do on the other images, and more visits to spend some time exploring further.</p>
 [<a href="https://atomised.co.uk/hackney-wick">See image gallery at atomised.co.uk</a>] 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Soundscape</title>
		<link>https://atomised.co.uk/soundscape</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 10:17:55 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=413</guid>

					<description><![CDATA[First attempt at linking sound and image. A lot to learn here. Initial recording is relatively high quality, but that has been lost in re-recording with image (as has the binaural audio, which has now become mono). This was just using a Quicktime screen recording. I&#8217;ll explore other tools. Click to play. RVP soundscape for &#8230; <p class="link-more"><a href="https://atomised.co.uk/soundscape" class="more-link">Continue reading<span class="screen-reader-text"> "Soundscape"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>First attempt at linking sound and image. A lot to learn here. Initial recording is relatively high quality, but that has been lost in re-recording with image (as has the binaural audio, which has now become mono). This was just using a Quicktime screen recording. I&#8217;ll explore other tools. Click to play.</p>
<p><a href="https://atomised.co.uk/wp-content/uploads/2018/06/RVP-soundscape-for-web.mov">RVP soundscape for web</a></p>
]]></content:encoded>
					
		
		<enclosure url="https://atomised.co.uk/wp-content/uploads/2018/06/RVP-soundscape-for-web.mov" length="12061259" type="video/quicktime" />

			</item>
		<item>
		<title>Triptych</title>
		<link>https://atomised.co.uk/triptych</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 09:29:45 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=408</guid>

					<description><![CDATA[Exploring how I can get different forms of images to work together. In each case the central image is predominantly text or diagram (though, in the graffiti, for instance, there are both textual and diagrammatic elements, but maybe not immediately perceived as such). &#8221; order_by=&#8221;sortorder&#8221; order_direction=&#8221;ASC&#8221; returns=&#8221;included&#8221; maximum_entity_count=&#8221;500&#8243;]]]></description>
										<content:encoded><![CDATA[<p>Exploring how I can get different forms of images to work together. In each case the central image is predominantly text or diagram (though, in the graffiti, for instance, there are both textual and diagrammatic elements, but maybe not immediately perceived as such).</p>
 [<a href="https://atomised.co.uk/triptych">See image gallery at atomised.co.uk</a>] 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>(Re)visiting Roding Valley Park</title>
		<link>https://atomised.co.uk/revisiting-roding-valley-park</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 09:09:29 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=393</guid>

					<description><![CDATA[Following discussion with Paul, Vincent and Clive in the Webinar last week (Friday 15th), I took at couple of trips back to Roding Valley Park (henceforth RVP). The&#160; images present here focus on the creation of public spaces beneath the roads. I have incorporated found objects, maps and texts, and paid attention to the interface &#8230; <p class="link-more"><a href="https://atomised.co.uk/revisiting-roding-valley-park" class="more-link">Continue reading<span class="screen-reader-text"> "(Re)visiting Roding Valley Park"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>Following discussion with Paul, Vincent and Clive in the Webinar last week (Friday 15th), I took at couple of trips back to Roding Valley Park (henceforth RVP). The&nbsp; images present here focus on the creation of public spaces beneath the roads. I have incorporated found objects, maps and texts, and paid attention to the interface between the concrete (purposefully altered by humans with graffiti) and the relatively neglected natural environment (incidentally altered by humans). I am trying to convey as sense of the place in the daytime. There are technical and visual issues to be addressed (for instance, around lighting and dynamic range). I&#8217;ll follow up to explore in different lighting conditions. I have also made binaural audio recordings which I want to incorporate alongside the text and images. The sound from the roads is a key a feature of the experience of the spaces explored. I am also experimenting with the presentation of the images in triptych form to try to explore the play between text and image, regulation and disorder, human activity and environment.</p>
 [<a href="https://atomised.co.uk/revisiting-roding-valley-park">See image gallery at atomised.co.uk</a>] 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The seduction of the sublime</title>
		<link>https://atomised.co.uk/the-seduction-of-the-sublime</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 06:16:39 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=334</guid>

					<description><![CDATA[It&#8217;s my last day in Newcastle this year. I took a cycle ride around the harbour at sunrise &#8211; the first day for a while that it hasn&#8217;t been overcast and/or raining. Unable to resist taking photos, against every intention. Such is the seduction of the sublime. Whatever, I&#8217;m going to miss this in Ilford &#8230; <p class="link-more"><a href="https://atomised.co.uk/the-seduction-of-the-sublime" class="more-link">Continue reading<span class="screen-reader-text"> "The seduction of the sublime"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>It&#8217;s my last day in Newcastle this year. I took a cycle ride around the harbour at sunrise &#8211; the first day for a while that it hasn&#8217;t been overcast and/or raining. Unable to resist taking photos, against every intention. Such is the seduction of the sublime. Whatever, I&#8217;m going to miss this in Ilford &#8230; Watch this space for a conceptual turn.</p>
 [<a href="https://atomised.co.uk/the-seduction-of-the-sublime">See image gallery at atomised.co.uk</a>] 
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Interaction through/with artifacts</title>
		<link>https://atomised.co.uk/interaction-through-with-artifacts</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 13:35:07 +0000</pubDate>
				<category><![CDATA[Critical Research Journal]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=320</guid>

					<description><![CDATA[I&#8217;m thinking about the relationship between the daytime and nightime users, and uses, of the place that I&#8217;m exploring (and, of course, the users may be the same people, but with different modes of engagement with the place, different interests and motivations and different relationships with others in that place at that time). One option &#8230; <p class="link-more"><a href="https://atomised.co.uk/interaction-through-with-artifacts" class="more-link">Continue reading<span class="screen-reader-text"> "Interaction through/with artifacts"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>I&#8217;m thinking about the relationship between the daytime and nightime users, and uses, of the place that I&#8217;m exploring (and, of course, the users may be the same people, but with different modes of engagement with the place, different interests and motivations and different relationships with others in that place at that time). One option for exploring this (without direct engagement, which could be highly problematic!) is to create artifacts that are left in the place for others (at another time) to interact with. I&#8217;m thinking about environmental artists, like Andy Goldsworthy and Richard Long, who create artifacts in the landscape, and use photography as a way of recording these. Goldsworthy, in particular, recognises, and records, the deterioration/change that takes place in the work (made from objects found in the environment) with the passage of time. In this case, though, I&#8217;m thinking about human engagement and agency. So, an artifact is created, photographed and left for a period of time (overnight, and periodically subsequently) to see (and record photographically) how it has changed (or rather, been changed, by humans, animals, weather). This could range between total indifference and total destruction. Worth a try. Need to think about he nature of the artifact and the location. So I think the first steps (photographically) are to explore places within the park where activity and interaction takes place, and to explore the material for making that are available there, and subsequently to work on what can be made. Another option is to leave objects and explore/record their fate (and these activities and interactions leave their own artifacts for other to engage with and respond to, of course). But, I think it is worth figuring out whether making might work initially. Day/night is, of course, just one (extreme) way of differentiating between uses of the same space; this multiplicity of understandings and modes of engagement with the same spaces is a common feature of the increasingly intensive use of urban space. And in research, the use of artifacts to facilitate or provoke interaction and dialogue is well established. I need to explore the degree to which these have been explored photographically, and potential for images that illuminate, engage and provoke.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Roding Valley Park</title>
		<link>https://atomised.co.uk/roding-valley-park</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Wed, 30 May 2018 13:08:03 +0000</pubDate>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Positions and Practices]]></category>
		<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=227</guid>

					<description><![CDATA[This &#8216;park&#8217; comprises of interconnected, overgrown and largely neglected spaces running alongside and beneath three major roads in East London. Daytime activities are mundane, nighttime activities furtive. A defining feature, and a key challenge in giving a sense of the place, is the noise from the roads, which, resisting visual and material boundaries, sweeps across &#8230; <p class="link-more"><a href="https://atomised.co.uk/roding-valley-park" class="more-link">Continue reading<span class="screen-reader-text"> "Roding Valley Park"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>This &#8216;park&#8217; comprises of interconnected, overgrown and largely neglected spaces running alongside and beneath three major roads in East London. Daytime activities are mundane, nighttime activities furtive. A defining feature, and a key challenge in giving a sense of the place, is the noise from the roads, which, resisting visual and material boundaries, sweeps across the surrounding urban areas. My intention is to explore the relationship between visual, audio and textual (re)presentations in conveying a sense of place and the transition/transformation from day to night. Initial images are relatively banal.</p>
 [<a href="https://atomised.co.uk/roding-valley-park">See image gallery at atomised.co.uk</a>] 
<p>A possible direction for development is to place work from this context alongside subsequent studies of similar &#8216;non-places&#8217; and &#8216;edgelands&#8217; in other places where I currently work: Singapore (where these spaces are developed by the post-colonial state as &#8216;green connectors&#8217; for exercise, leisure and urban farming) and Australia (where colonial overwriting of traditional conceptions of land, access and ownership is opposed by Aboriginal communities). The very different conceptions of space of the government in Singapore and Aboriginal people in Australia both present a fundamental challenge to practice and discourse relating to public space in the UK.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Project starting points</title>
		<link>https://atomised.co.uk/project-starting-points</link>
		
		<dc:creator><![CDATA[abrown]]></dc:creator>
		<pubDate>Wed, 30 May 2018 11:40:38 +0000</pubDate>
				<category><![CDATA[Project Development]]></category>
		<guid isPermaLink="false">https://atomised.co.uk/?p=170</guid>

					<description><![CDATA[A quick reflection on some topics to explore further through my photographic work: ageing, caring, memory, encoding and decoding (particularly in relation the neglect of interpretation in current cognitive approaches in dementia research and practice); collaboration, interactivity and co-production in arts and sciences; new and emerging forms of work and workplaces, and changing relationships with &#8230; <p class="link-more"><a href="https://atomised.co.uk/project-starting-points" class="more-link">Continue reading<span class="screen-reader-text"> "Project starting points"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>A quick reflection on some topics to explore further through my photographic work: ageing, caring, memory, encoding and decoding (particularly in relation the neglect of interpretation in current cognitive approaches in dementia research and practice); collaboration, interactivity and co-production in arts and sciences; new and emerging forms of work and workplaces, and changing relationships with domestic and leisure settings and activities; public/private space and the digitalisation of surveillance; the ambiguity of &#8216;edgelands&#8217; across cultures; creation of alternative narratives from shared visual, textual and audio resources; countering vulnerability, insecurity and the internalisation of authority through image making.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
